1000 W WASHINGTON Boulevard, #517
Chicago, IL 60607
$1,195,000
Open Houses
Another master craft, complete 2026 renovation by Twenty9, Inc., in the Heart of the West Loop at 1000 West. Residence 517 is a two story penthouse with a restored terra cotta ceiling, exposed brick, enormous metal girders and 28' private, recessed exposed brick terrace. Interior contemporary luxury features include 7" wide plank oak floors, 22' ceilings, 3 fully enclosed bedrooms and 3 full bathrooms. Separate laundry room dressed in floor to ceiling porcelain tile. Third full bath dressed in herringbone patterned bone white marble, large piece floor to ceiling wall stone in the shower, frameless glass, exquisite furniture piece vanity w rounded Statuary marble counter top. Showpiece wine storage with floating bottle shelves, dry bar, wine refrigerator, tower cabinet storage, stone counter. Open kitchen concept anchored by an entertainer's island or for the culinary fanatic. Overhang for seating. Taj Mahal quartzite counters. Jenn Air appliance series. Vented culinary hood. 42" custom cabinetry, gold hardware. Large pantry. All closets with built-ins. Vast living and dining space to accommodate three to four different seating areas. Second and third bedrooms can also accommodate a home office. Second en-suite bath dressed in large panel porcelain, floating vanity, rain shower, soaking tub/shower combined. Elevated, second story primary suite with walk-in closet, sumptuous primary bathroom with his/her vanity stations, dressed in straight bar bone marble floor, floor to ceiling stone, steam shower, bench, frameless glass, additional linen/clothing storage. Toto and Kohler plumbing fixtures throughout. All LED ...
+ Read More| Listing Id: | 12761541 |
|---|---|
| List Price: | $1,195,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,500 |
| Parking On Site: | Yes |
| Association Fee: | $1,482 |
| Tax Annual Amount: | $19,373 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60607 |
| Year Built: | 1910 |
| Additional Parcels?: | Yes |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Parking, Insurance, Doorman, Clubhouse, Exterior Maintenance, Scavenger, Snow Removal, Other, Internet |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Randolph west to Carpenter, South to 115 and across from McDonald's World Headquarters, Parking in half circle drive on east side |
| Elementary School District: | 299 |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Laundry Features: | In Unit |
| Living Area Source: | Builder |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near West Side |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | First Service Residential |
| Management Contact Name: | Tim Norris |
| Management Phone: | 312-421-1855 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Manager On-site, Monday through Friday |
| Max Pet Weight: | 999 |
| North: | 119 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | None |
| Update Date: | 2026-09-22T05:05:16 |
| West: | 1,000 |
| Original List Price: | $1,195,000 |
| Ownership: | Condo |
| Parcel Number: | 17084380061385 |
| Parking Features: | Off Site, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | Terrace |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 5 |
| Tax Year: | 2024 |
| Township: | North Chicago |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Additional Parcels Description: | 17084380061339 |
| Entry Level: | 5 |
| Total # Units In Building: | 178 |
| Total # Units In Building: | 178 |
Listing Courtesy of: Baird & Warner
Listing Agent: Nicholas Colagiovanni
312-981-2333
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Laura Braack - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT





























