112 W Washington Street, #1
Gardner, IL 60424
$20,000
Sorry, no property description is available at this time.
| Listing Id: | 12627669 |
|---|---|
| List Price: | $20,000 |
| Close Price: | $20,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,488 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $4,112 |
| City: | Gardner |
| County Or Parish: | Grundy |
| Postal Code: | 60424 |
| Year Built: | 1993 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | I55 to Gardner exit. Turn onto Monroe St. to Washington St. |
| Elementary School: | Gardner Elementary School |
| Elementary School District: | 72C |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School: | Gardner-South Wilmington Twp H S |
| High School District: | 73 |
| Listing Contract Date: | 2026-04-22 |
| Living Area Source: | Estimated |
| Lot Features: | Corner Lot |
| Lot Size Dimensions: | 6534 |
| Middle Or Junior School: | Gardner Elementary School |
| Middle Or Junior School District: | 72C |
| MLS Area Major: | Gardner |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1488 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Gardner |
| # Of Days For Bd Apprvl: | 0 |
| Disability Access And/Or Equipped: | No |
| Finance Code: | Cash |
| General Information: | Interstate Access |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Max Pet Weight: | 100 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | Y |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo-Duplex |
| Update Date: | 2026-10-08T10:17:47 |
| Original List Price: | $20,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 1204452016 |
| Parking Features: | Yes, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Room Type: | Loft |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Township: | Garfield |
| Water Source: | Public |
| Actual Status: | Closed |
| Lot Size Source: | Other |
| Entry Level: | 1 |
| Total # Units In Building: | 2 |
| Total # Units In Building: | 2 |
Listing Courtesy of: Village Realty Inc
Listing Agent: Laura Braack
815-351-1595
Buyer Represented by: Village Realty Inc
Selling Agent: Laura Braack
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Laura Braack - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT
