1547 N Hudson Avenue, #3
Chicago, IL 60610
$759,900
Open Houses
WELL DESIGNED AND OVERSIZED THREE BEDROOM CONDO IN OLD TOWN OFFERS A SPACIOUS AND FUNCTIONAL FLOORPLAN. THIRD FLOOR UNIT WITH TREE LINED VIEWS AND GREAT NATURAL LIGHT. UPDATED KITCHEN WITH WHITE CABINETRY, MARBLE COUNTERTOPS AND BACKSPLASH, FISHER & PAYKEL APPLIANCES, AND ISLAND WITH BREAKFAST BAR. LARGE LIVING ROOM WITH GREAT WINDOWS, GAS FIREPLACE WITH TRAVERTINE SURROUND, AND SEPARATE DINING AREA. XL PRIMARY SUITE WITH WALK-IN CLOSET, MARBLE BATH WITH DUAL SINK VANITY, AND ACCESS TO REAR DECK. SPACIOUS SECONDARY BEDROOMS AND RENOVATED FULL BATH WITH WALK-IN STEAM SHOWER. SIDE BY SIDE LAUNDRY. THIS UNIT FEATURES HARDWOOD FLOORING THROUGHOUT, CUSTOM TRIM WORK, CROWN MOLDING, WAINSCOTING, RECESSED LIGHTING, 9' CEILINGS, AND GENEROUS STORAGE THROUGHOUT. PRIVATE ROOF DECK WITH PERGOLA, BUILT-IN DINING TABLE, AND VIEWS OF OLD TOWN. GARAGE PARKING INCLUDED. WALKABLE TO WELLS ST, LINCOLN PARK, TRANSPORTATION, AND MORE.
| Listing Id: | 12751067 |
|---|---|
| List Price: | $759,900 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Parking On Site: | Yes |
| Association Fee: | $208 |
| Tax Annual Amount: | $12,411 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60610 |
| Year Built: | 2005 |
| Appliances: | Range, Microwave, Dishwasher, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Insurance, Scavenger, Internet |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick, Block |
| Cooling: | Central Air |
| Directions: | NORTH AVE SOUTH ON HUDSON TO 1547 |
| Electric: | Circuit Breakers |
| Elementary School District: | 299 |
| Exterior Features: | Balcony, Roof Deck |
| Fireplace Features: | Attached Fireplace Doors/Screen, Gas Log |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Laundry Features: | Gas Dryer Hookup, In Unit, Laundry Closet |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near North Side |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | SELF |
| Management Contact Name: | SELF |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Self-Management |
| Max Pet Weight: | 999 |
| North: | 1,547 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo, Mid Rise (4-6 Stories) |
| Tax Exemptions: | None |
| Update Date: | 2026-09-30T15:12:28 |
| West: | 450 |
| Original List Price: | $759,900 |
| Other Structures: | Pergola |
| Ownership: | Condo |
| Parcel Number: | 17041110561004 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | Deck, Balcony/Porch/Lanai |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 4 |
| Tax Year: | 2024 |
| Township: | North Chicago |
| Water Source: | Public |
| Exposure: | North, East, West |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Entry Level: | 3 |
| Water View Yn: | No |
| Total # Units In Building: | 5 |
| Total # Units In Building: | 5 |
Listing Courtesy of: Jameson Sotheby's Intl Realty
Listing Agent: James Ziltz
(630) 890-2182
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Laura Braack - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT


























